|
You can click on the table header to sort the calibres (by any column).
Calibre | Size (ligne) | Winding | Special Features | Description | |
---|---|---|---|---|---|
MST 13 | 13 | manual | - | sub second, first wrist calibre from MST | |
MST 175 | 13 | manual | - | sub second, 3 finger bridge | |
MST 202 | 10.5 | manual | - | seperate escape cock | |
MST 229 | 10.5 | manual | - | seperate escape cock | |
MST 242 | 10.5 | manual | - | seperate escape cock, different train bridge. | |
MST 253 | 10.5 | manual | - | integral winding and barrel bridge | |
MST 264 | 12 | manual | - | sub second, three finger train bridge | |
MST 271 | 10.5 | manual | - | false 3 finger train bridge | |
MST 277 | 10.5 | manual | - | separate winding and barrel bridge | |
MST 296 | 12 | manual | - | sub second, single train bridge | |
MST 303 | 10.5 | manual | - | version of the 271 without the 3 finger train bridge | |
MST 321 | 8.75 x 11.75 | manual | - | front click | |
MST 322 | 8.75 x 11.75 | manual | - | front click, barrel bridge, dummy ratchet and crown wheels. | |
MST 327 | 6.75 x 11 | manual | - | small mans rectangular movement with sub second | |
MST 327sc | 6.75 x 11 | manual | - | small mans rectangular movement with indirect center second | |
MST 337 | 11.5 | manual | - | large version of the 229 | |
MST 337sc | 11.5 | manual | - | large version of the 229 with centre seconds | |
MST 346 | 8.75 x 11.75 | manual | - | large rectangular, sub second | |
MST 351 | 10.5 | manual | - | sub-second, seperate escape cock | |
MST 352 | 10.5 | manual | - | sub-second, 3 finger bridge | |
MST 352sc | 10.5 | manual | - | indirect centre second, 3 finger bridge | |
MST 356 | 7.75 x 11 | manual | - | art deco bridges, front click, dummy ratchet and crown wheels. | |
MST 364 | 11.5 | manual | - | sub-second, 3 finger bridge | |
MST 364sc | 11.5 | manual | - | indirect centre second, 3 finger bridge | |
MST 371 | 10.5 | manual | - | direct center second | |
MST 372 | 11.5 | manual | - | direct center second | |
MST 373 | 8.75 | manual | - | Direct centre second | |
MST 400 | 10.5 | manual | - | sub-second, single train bridge | |
MST 401 | 11.5 | manual | - | sub-second, single train bridge | |
MST 402 | 13.25 | manual | - | Largest wristwatch calibre. | |
MST 410 | 12 | automatic | - | sub seconds at 6 | |
MST 411 | 12 | automatic | - | indirect sweep seconds | |
MST 413 | 10.5 | manual | - | direct sweep seconds | |
MST 414 | 11.5 | manual | - | direct sweep seconds | |
MST 415 | 10.5 | manual | - | direct sweep seconds, date | |
MST 416 | 11.5 | manual | - | day with quickset date pointer | |
MST 417 | 12 | manual | single crown alarm | Alarm | |
MST 420 | 12 | automatic | - | direct sweep seconds | |
MST 427 | 12 | manual | single crown alarm | Alarm | |
MST 430 | 11.5 | manual | - | direct sweep seconds, date | |
MST 436 | 12 | automatic | - | direct sweep seconds | |
MST 437 | 12 | automatic | - | direct sweep seconds, date | |
MST 441 | 12 | automatic | - | direct sweep seconds, date, Felsa 4002N | |
MST 452 | 12 | automatic | - | direct sweep seconds, quick date setting, Felsa 4007N | |
MST 470 | 12 | automatic | - | direct sweep seconds | |
MST 471 | 12 | automatic | - | direct sweep seconds, date | |
MST 477 | 11.5 | automatic | - | quickset date, day | |
MST 478 | 11.5 | automatic | - | quickset date, day | |
MST 479 | 11.5 | automatic | - | quickset date | |
MST 520 | 12 | manual | - | direct sweep seconds | |
MST 521 | 12 | manual | - | direct sweep seconds, date | |
MST 522 | 12 | automatic | - | direct sweep seconds, date | |
MST 523 | 12 | automatic | - | direct sweep seconds, date, day | |
MST 726 | 14 | manual | Chronograph | Valjoux Chronograph Calibre w/pillar wheel | |
MST 801 | 11.5 | automatic | - | direct centre second | |
MST 802 | 11.5 | automatic | - | date with direct centre second | |
MST 900 | 12.5 | battery | Quartz | First quartz, with traditional lever escapement | |
MST 901 | 12.5 | battery | Quartz, Date | Date, first quartz, with traditional lever escapement | |
MST 902 | 12.5 | battery | Quartz, Date and Day | Day and Date, first quartz, with traditional lever escapement | |
MST 916 | 12.5 | battery | electronic | electronic, balance wheel |
All text and images are either © Kris Bubendorfer 2011-23 or © Roamer Watch Company.