Table of foreign calibres used by MST |
Roamer used some foreign calibres when they could not meet the demand for a specific product with an in-house calibre. This is most clear with the automatic movements - with both the Felsa 279 (no MST number), which was the first Roamer Automatic watch from the start of the 1940s. and the MST 441/452 which were modified versions of the Felsa 4002/4007 movements and fulfilled the need for an automatic with date mechanism at the start of the 1960s. Other examples include the use of the thin Peseux movements in very thin dress watches such as the Pall Mall. All the following mappings of calibres come from MST documentation or observed directly from calibres. After the death of Ernst Meyer in 1967, who was the last of the sons of Fritz Meyer, outside calibres were used much more frequently.
|
Mechanical |
| MST 405 | = | Buser 25/115 (TBC) | |
| MST 426 | = | AS 1477 | |
| MST 439 | = | ETA 2365 | |
| MST 441 | = | Felsa 4002 | |
| MST 448 | = | Peseux 7010 | |
| MST 449 | = | Peseux 7016 | |
| MST 452 | = | Felsa 4007 | |
| MST 465 | = | ETA 2369 | |
| MST 472 | = | ETA 2550 | |
| MST 473 | = | ETA 2551 | |
| MST 474 | = | ETA 2522 | |
| MST 477 | = | ETA 2538 | |
| MST 478 | = | ETA 2638 | |
| MST 479 | = | ETA 2622 | |
| MST 480 | = | ETA 2442 | |
| MST 481 | = | Peseux 7000 | |
| MST 482 | = | ETA 2630 | |
| MST 483 | = | ETA 2632 | |
| MST 485 | = | ETA 2671 | |
| MST 488 | = | ETA 2661 | |
| MST 489 | = | ETA 2660 | |
| MST 491 | = | ETA 2678 | |
| MST 492 | = | ETA 2670 | |
Electronic |
| MST 916 | = | ESA 9154 | |
Chronograph |
| MST 023 | = | Valjoux 23 | |
| MST 072 | = | Valjoux 72 | |
| MST 726 | = | Valjoux 726 | |
| MST 733 | = | Valjoux 7733 | |
| MST 734 | = | Valjoux 7734 | |
|
|
The above list has taken considerable effort to compile, please give credit where credit is due.
|
|