Lift angles are used by timing machines to calculate the amplitude from the pallet sounds. |
Calibre | Lift Angle |
MST 293 | 42 |
MST 294 | 42 |
MST 349 | 52 |
MST 351 | 49 |
MST 352 | 49 |
MST 364 | 49 |
MST 367 | 49 |
MST 371 | 55 |
MST 372 | 55 |
MST 389 | 56 |
MST 400 | 49 |
MST 401 | 49 |
MST 407 | 43 |
MST 408 | 43 |
MST 413 | - |
MST 414 | - |
MST 415 | - |
MST 420 | 55 |
MST 422 | 49 |
MST 423 | 53 |
MST 424 | 49 |
MST 425 | 49 |
MST 436 | - |
MST 437 | - |
MST 440 | 52 |
MST 442 | 44 |
MST 443 | 44 |
MST 450 | 49 |
MST 451 | 49 |
MST 470 | - |
MST 471 | - |
MST 520 | - |
MST 521 | - |
MST 522 | - |
MST 523 | - |
Val 23 | 52 |
Val 72 | 52 |
Val 726 | 52 |
Val 7733 | 48 |
Val 7734 | 48 |
|
You can also calculate your own. |
|